| Cover | |||
| Chairman's Letter | |||
| Reporting Summary | |||
| General Information | |||
| Objectives, Functions, Powers | |||
| Power of the Minister | |||
| Contingency Liability Statement | |||
| Resources | |||
| Resource Tables (in pdf format with organisation chart 26k) | |||
| Organisation Chart (in pdf format with resources table 26k) | |||
| Commissioners' Profiles | |||
| Executive Summary | |||
| Film & Television | |||
| Screen Culture | |||
| Multimedia | |||
| Indigenous Representation | |||
| Market Expansion | |||
| Information Services | |||
| Industry Collaboration | |||
| Work Practice | |||
| Resource Efficiency | |||
| Commercial Television Production Fund | |||
| Financial Statements (in pdf format 119k) | |||
| Australian Film Commission | |||
| Audit Report on Financial Statements | |||
| Certification of the Financial Statements | |||
| Operating Statement | |||
| Statement of Assets and Liabilities | |||
| Statement of Cash Flows | |||
| Notes to and Forming Part of the Financial Statements | |||
| Commercial Television Production Fund | |||
| Audit Report on Financial Statements | |||
| Certification of the Financial Statements | |||
| Statement of Receipts and Expenditure | |||
| Notes to and Forming Part of the Financial Statements | |||
| Appendices (in pdf format 153k) | |||
| Appendix A - Market Expansion: Awards | |||
| Appendix B - Market Expansion: Special Events | |||
| Appendix C - Publications | |||
| Appendix D - Access & Equity | |||
| Appendix E - Applications Statistics | |||
| Appendix F - Film Development Assessors and AFC Consultants | |||
| Appendix G - Industry Assistance (in pdf format 153k) | |||
| Film & Television | |||
| Commercial Television Production Fund | |||
| Screen Culture | |||
| Multimedia | |||
| Indigenous Representation | |||
| Market Expansion | |||
| Information Services | |||
| Industry Collaboration | |||
| Summary | |||
Page last updated 12th January 1999